<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A-List Education &#187; Educational Articles</title>
	<atom:link href="http://www.alisteducation.com/info/category/educational-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alisteducation.com/info</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 20:15:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ACT Scores Dip, But More Students College-ready</title>
		<link>http://www.alisteducation.com/info/act-scores-dip-but-more-students-college-ready</link>
		<comments>http://www.alisteducation.com/info/act-scores-dip-but-more-students-college-ready#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:53:14 +0000</pubDate>
		<dc:creator>alist</dc:creator>
				<category><![CDATA[A-List Blog]]></category>
		<category><![CDATA[Educational Articles]]></category>

		<guid isPermaLink="false">http://www.alisteducation.com/info/?p=1611</guid>
		<description><![CDATA[Check out this national survey of students&#8217; ACT performance; but  no need to worry, we&#8217;re certain A-List student performance is far above the national average!  
Associated Press. “ACT Scores Dip, But More Students College-ready: ACT Scores Dip Slightly as Record Numbers Take Tests, But More Students College-ready.”  CBS News: US.  August 18, 2010.
A growing number of students are [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this national survey of students&#8217; ACT performance; but  no need to worry, we&#8217;re certain A-List student performance is far above the national average!  </p>
<p style="padding-left: 30px">Associated Press. “<a href="http://www.cbsnews.com/stories/2010/08/18/ap/national/main6783299.shtml">ACT Scores Dip, But More Students College-ready: ACT Scores Dip Slightly as Record Numbers Take Tests, But More Students College-ready</a>.”  CBS News: US.  August 18, 2010.</p>
<p><strong><em>A growing number of students are taking the ACT in addition to, even instead of, the SAT as the test is accepted at nearly all universities. </em></strong><a href="http://www.alisteducation.com/act.html"><strong><em>Click here</em></strong></a><strong><em> for more information on the ACT and how to get started with ACT tutoring!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisteducation.com/info/act-scores-dip-but-more-students-college-ready/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia, Michigan and Connecticut Among 25 Colleges to Add Common Application</title>
		<link>http://www.alisteducation.com/info/columbia-michigan-and-connecticut-among-25-colleges-to-add-common-application</link>
		<comments>http://www.alisteducation.com/info/columbia-michigan-and-connecticut-among-25-colleges-to-add-common-application#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:21:26 +0000</pubDate>
		<dc:creator>alist</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[college application]]></category>
		<category><![CDATA[Common App]]></category>

		<guid isPermaLink="false">http://www.alisteducation.com/info/?p=1382</guid>
		<description><![CDATA[Hi A-Listers, you can save a lot of time during the college admissions process by using the Common App. Check out this article to see what colleges recently started using the Common Application!
Steinberg, Jacques. “Columbia, Michigan and Connecticut Among 25 Colleges to Add Common Application.”  The New York Times: The Choice. March 23, 2010.
]]></description>
			<content:encoded><![CDATA[<p>Hi A-Listers, you can save a lot of time during the college admissions process by using the Common App. Check out <a href="http://thechoice.blogs.nytimes.com/2010/03/23/common-2/">this article </a>to see what colleges recently started using the Common Application!</p>
<p>Steinberg, Jacques. “<a href="http://thechoice.blogs.nytimes.com/2010/03/23/common-2/">Columbia, Michigan and Connecticut Among 25 Colleges to Add Common Application</a>.”  The New York Times: The Choice. March 23, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisteducation.com/info/columbia-michigan-and-connecticut-among-25-colleges-to-add-common-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications to Selective Colleges Rise as Admission Rates Fall</title>
		<link>http://www.alisteducation.com/info/applications-to-selective-colleges-rise-as-admission-rates-fall</link>
		<comments>http://www.alisteducation.com/info/applications-to-selective-colleges-rise-as-admission-rates-fall#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:43:50 +0000</pubDate>
		<dc:creator>alist</dc:creator>
				<category><![CDATA[Educational Articles]]></category>

		<guid isPermaLink="false">http://www.alisteducation.com/info/?p=1318</guid>
		<description><![CDATA[Steinberg, Jacques. “Applications to Selective Colleges Rise as Admission Rates Fall.”  The New York Times: The Choice. March 31, 2010.
Check out regularly updated  admissions data for a sampling of the most selective public and private  colleges and universities!
]]></description>
			<content:encoded><![CDATA[<p>Steinberg, Jacques. “Applications to Selective Colleges Rise as Admission Rates Fall.”  The New York Times: The Choice. March 31, 2010.</p>
<p><a href="http://thechoice.blogs.nytimes.com/2010/03/31/applications/">Check out regularly updated  admissions data for a sampling of the most selective public and private  colleges and universities!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisteducation.com/info/applications-to-selective-colleges-rise-as-admission-rates-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Admissions: How to Get In After You Apply</title>
		<link>http://www.alisteducation.com/info/college-admissions-how-to-get-in-after-you-apply</link>
		<comments>http://www.alisteducation.com/info/college-admissions-how-to-get-in-after-you-apply#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:45:03 +0000</pubDate>
		<dc:creator>alist</dc:creator>
				<category><![CDATA[Educational Articles]]></category>

		<guid isPermaLink="false">http://www.alisteducation.com/info/?p=1215</guid>
		<description><![CDATA[Miners, Zach. &#8220;How to Get In After You Apply: Inside Tips and Recommendations from Admissions Officers.&#8221; U.S. News &#38; World Report. January 11, 2010.
Check out these tips from admissions experts throughout the country!
]]></description>
			<content:encoded><![CDATA[<p>Miners, Zach. &#8220;How to Get In After You Apply: Inside Tips and Recommendations from Admissions Officers.&#8221; U.S. News &amp; World Report. January 11, 2010.</p>
<p><a href="http://ow.ly/16jtvU">Check out these tips from admissions experts throughout the country!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisteducation.com/info/college-admissions-how-to-get-in-after-you-apply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia High School Is Best in the Nation</title>
		<link>http://www.alisteducation.com/info/virginia-high-school-is-best-in-the-nation</link>
		<comments>http://www.alisteducation.com/info/virginia-high-school-is-best-in-the-nation#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:30:23 +0000</pubDate>
		<dc:creator>alist</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[ivy league]]></category>

		<guid isPermaLink="false">http://www.alisteducation.com/info/?p=1169</guid>
		<description><![CDATA[Terrell, Kenneth. &#8220;Virginia High School Is Best in the Nation: U.S. News ranks America&#8217;s Best High Schools for third consecutive year&#8221; U.S. News &#38; World Report. December 9, 2009.
Check out America&#8217;s Best High Schools
]]></description>
			<content:encoded><![CDATA[<p>Terrell, Kenneth. &#8220;Virginia High School Is Best in the Nation: U.S. News ranks America&#8217;s Best High Schools for third consecutive year&#8221; U.S. News &amp; World Report. December 9, 2009.</p>
<p><a href="http://www.usnews.com/articles/education/high-schools/2009/12/09/virginia-high-school-is-best-in-the-nation.html">Check out America&#8217;s Best High Schools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisteducation.com/info/virginia-high-school-is-best-in-the-nation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How One College Evaluates a Transcript</title>
		<link>http://www.alisteducation.com/info/how-one-college-evaluates-a-transcript</link>
		<comments>http://www.alisteducation.com/info/how-one-college-evaluates-a-transcript#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:29:25 +0000</pubDate>
		<dc:creator>alist</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[college application]]></category>
		<category><![CDATA[college transcript]]></category>
		<category><![CDATA[Holy Cross]]></category>

		<guid isPermaLink="false">http://www.alisteducation.com/info/?p=1138</guid>
		<description><![CDATA[*Be sure to check out the interactive application to see how admissions counselors evaluate each section! 
McDermott, Ann. &#8220;How One College Evaluates a Transcript&#8221; The New York Times. November 30, 2009.
&#8220;How One College Evaluates a Transcript&#8221;
]]></description>
			<content:encoded><![CDATA[<p>*Be sure to check out the interactive application to see how admissions counselors evaluate each section! <a href="http://www.alisteducation.com/info/wp-content/uploads/2009/11/studentcard190.jpg"><img class="size-medium wp-image-1140 alignleft" src="http://www.alisteducation.com/info/wp-content/uploads/2009/11/studentcard190.jpg" alt="" width="190" height="190" /></a></p>
<p><a href="http://www.nytimes.com/interactive/2009/11/30/education/20091130choiceStudentCard.html">McDermott, Ann. &#8220;How One College Evaluates a Transcript&#8221; The New York Times. November 30, 2009.</a></p>
<p><a href="http://www.edweek.org/ew/articles/2009/11/06/11reading.h29.html?tkn=XNRFU094SCiux8vhGJWhNnv4Wov8I2%2FSZaai">&#8220;How One College Evaluates a Transcript&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisteducation.com/info/how-one-college-evaluates-a-transcript/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Would Replace Key Federal Literacy Programs: $2.35 billion being asked for K-12 literacy programs in wake of &#8216;Reading First&#8217;</title>
		<link>http://www.alisteducation.com/info/bill-would-replace-key-federal-literacy-programs-235-billion-being-asked-for-k-12-literacy-programs-in-wake-of-reading-first</link>
		<comments>http://www.alisteducation.com/info/bill-would-replace-key-federal-literacy-programs-235-billion-being-asked-for-k-12-literacy-programs-in-wake-of-reading-first#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:15:53 +0000</pubDate>
		<dc:creator>alist</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.alisteducation.com/info/?p=1135</guid>
		<description><![CDATA[Zehr, Mary Ann. &#8220;Bill Would Replace Key Federal Literacy Programs&#8221; The New York Times. October 29, 2009.
&#8220;We had long known how inextricably linked literacy is to high school success&#8230;&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Zehr, Mary Ann. &#8220;Bill Would Replace Key Federal Literacy Programs&#8221; The New York Times. October 29, 2009.</p>
<p><a href="http://www.edweek.org/ew/articles/2009/11/06/11reading.h29.html?tkn=XNRFU094SCiux8vhGJWhNnv4Wov8I2%2FSZaai">&#8220;We had long known how inextricably linked literacy is to high school success&#8230;&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisteducation.com/info/bill-would-replace-key-federal-literacy-programs-235-billion-being-asked-for-k-12-literacy-programs-in-wake-of-reading-first/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers From the Admissions Dean of the University of Pennsylvania, Part 3</title>
		<link>http://www.alisteducation.com/info/answers-from-the-admissions-dean-of-the-university-of-pennsylvania-part-3</link>
		<comments>http://www.alisteducation.com/info/answers-from-the-admissions-dean-of-the-university-of-pennsylvania-part-3#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:54:43 +0000</pubDate>
		<dc:creator>alist</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[admissions advice]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.alisteducation.com/info/?p=1077</guid>
		<description><![CDATA[Furda, E. &#8220;Answers From the Admissions Dean of the University of Pennsylvania, Part 3&#8243; The New York Times. October 29, 2009.
Answers From the Admissions Dean of the University of Pennsylvania, Part 3
]]></description>
			<content:encoded><![CDATA[<p>Furda, E. &#8220;Answers From the Admissions Dean of the University of Pennsylvania, Part 3&#8243; The New York Times. October 29, 2009.</p>
<p><a href="http://thechoice.blogs.nytimes.com/2009/10/28/pennq-and-a-part-3/">Answers From the Admissions Dean of the University of Pennsylvania, Part 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisteducation.com/info/answers-from-the-admissions-dean-of-the-university-of-pennsylvania-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Defection Seen to Occur After High School</title>
		<link>http://www.alisteducation.com/info/stem-defection-seen-to-occur-after-high-school</link>
		<comments>http://www.alisteducation.com/info/stem-defection-seen-to-occur-after-high-school#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:05:14 +0000</pubDate>
		<dc:creator>alist</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college major]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[SAT scores]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.alisteducation.com/info/?p=1074</guid>
		<description><![CDATA[Cavanagh, S. &#8220;STEM Defection Seen to Occur After High School&#8221; Education Week. October 28, 2009.
STEM Defection Seen to Occur After High School
]]></description>
			<content:encoded><![CDATA[<p>Cavanagh, S. &#8220;STEM Defection Seen to Occur After High School&#8221; Education Week. October 28, 2009.</p>
<p><a href="http://www.edweek.org/ew/articles/2009/10/28/10engineer.h29.html?tkn=STVF8l1MYhHLgw3yJKpYAmhXQ3X3ijG%2Bqxlz">STEM Defection Seen to Occur After High School</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisteducation.com/info/stem-defection-seen-to-occur-after-high-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance Office: Answers From Harvard’s Dean, Last of 5 Parts</title>
		<link>http://www.alisteducation.com/info/guidance-office-answers-from-harvard%e2%80%99s-dean-last-of-5-parts</link>
		<comments>http://www.alisteducation.com/info/guidance-office-answers-from-harvard%e2%80%99s-dean-last-of-5-parts#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:39:29 +0000</pubDate>
		<dc:creator>alist</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[college counselor]]></category>
		<category><![CDATA[college guidance]]></category>
		<category><![CDATA[Harvard]]></category>

		<guid isPermaLink="false">http://www.alisteducation.com/info/?p=1038</guid>
		<description><![CDATA[Fitzsimmons, W. &#8220;Guidance Office: Answers From Harvard’s Dean, Last of 5 Parts&#8221; The New York Times. September 16, 2009.
Guidance Office: Answers From Harvard’s Dean, Last of 5 Parts
]]></description>
			<content:encoded><![CDATA[<p>Fitzsimmons, W. &#8220;Guidance Office: Answers From Harvard’s Dean, Last of 5 Parts&#8221; The New York Times. September 16, 2009.</p>
<p><a href="http://thechoice.blogs.nytimes.com/2009/09/16/harvarddean-part5/">Guidance Office: Answers From Harvard’s Dean, Last of 5 Parts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alisteducation.com/info/guidance-office-answers-from-harvard%e2%80%99s-dean-last-of-5-parts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
